Storage Unit Sizes
| Dimensions (Approx Metres) | Volume (Cub. Metres) | Description / Features | Suggested Uses |
|---|---|---|---|
| Wine Locker | Various | Climate Controlled Wine Storage | Wine Storage, Pharmaceutical or Confectionary Storage |
| 1.8 x 1.5 | 6.75 | Cabinet style storage with walk in access. | Contents of one bedroom |
| 2.0 x 1.8 | 9 | Walk in, cabinet style unit | Document and some odds and ends. |
| 3.0 x 1.5 | 11.25 | Similar in size to a small/medium garden shed with walk in access | Contents of 2 -3 bedrooms or garden shed |
| 3.0 x 2.0 | 15 | Comparative in size to small garden shed with roller door access | Will hold the contents of 2 -3 bedrooms |
| 3.0 x 4.0 | 30 | Comparative in size to an average sized bedroom. | Suitable to store the contents of half a house. |
| 3.0 x 5.0 | 37.5 | Comparative size to single car garage with roller door access | Suitable for vehicle storage or contents of a standard three bedroom household. |
| 3.0 x 6.0 | 45 | Single Car Garage with extra storage. | Suitable for the contents of a 3 or 4 bedroom house |
| 3.0 x 7.0 | 52.5 | Larger commercial area, solid block construction. One roller door. | Commercial and residential storage. Can be used for document storage, office equipment or large households. |
| 4.0 x 7.0 | 70 | Similar in size to a double garage. | Commercial or residential storage. Will hold farm contents, cars, office contents, large households. |
| 3.5 x 8.5 | 142.8 | Roller door access at both ends, providing drive through capability. | Boats, caravans, farm machinery or contents of larger households. |

